Walbro Fuel Pump Upgrades
for Mazda Vehicles

255 LPH Walbro Fuel Pumps
from Alamo Motorsports
     Alamo Motorsports sells 255 LPH High Performance Walbro Fuel Pump kits for Mazda vehicles--and we keep most of them in stock, ready for delivery! These kits are not universal-fit fuel pumps--they are a direct replacement for the stock Mazda fuel pump, yet they provide the fuel flow necessary for the high-horsepower modifications made to today's fuel injected vehicles. All parts and instructions to install the Walbro Fuel Pump into the stated Mazda application is provided.*

     Note that just because a 255 LHP High Performance Walbro Fuel Pump is available for your Mazda does not mean that it is a good choice. These kits are specifically designed for Mazda vehicles with factory fuel tanks, but whose modifications require them to use more fuel than the stock fuel pump can provide. If you need a new fuel pump but a 255 LPH High Performance Walbro Fuel Pump might be too large, we encourage you to visit Fuel-Pumps.Net the internet's most comprehensive site for electric fuel pumps for fuel injected vehicles. There, you will find the Walbro Fuel Pump for your Mazda that is capable of providing fuel flow and pressure in the range of the stock fuel pump, as well as 255 LHP High Performance Walbro Fuel Pumps for those vehicles where a high performance option is available.

Description Part # Your Price Order
Mazda 323 4 Cyl. 1.6L, 1986-1991 WAL P547 108.90
Mazda 323 4 Cyl. 1.6L, Turbo FWD, 1988-1989 WAL P547 108.90
Mazda 626 4 Cyl. 2.0L, 1986-2002 WAL P547 108.90
Mazda 626 4 Cyl. 2.0L, Turbo, 1986-1987 WAL P547 108.90
Mazda 626 4 Cyl. 2.2L, Non-Turbo, 1988-1992 WAL P547 108.90
Mazda 626 4 Cyl. 2.2L, Turbo 2 Wheel Steering, 1988-1992 WAL P547 108.90
Mazda 626 6 Cyl. 2.5L, 1993-2002 WAL P524 102.70
Mazda 929 6 Cyl. 3.0L, 1988-1995 WAL P544 106.47
Mazda 929 6 Cyl. 3.0L, DOHC, 1990-1991 WAL P544 106.47
Mazda 929 6 Cyl. 3.0L, SOHC, 1990-1991 WAL P544 106.47
Mazda Miata 4 Cyl. 1.8L, 1994-1997 WAL P540 103.07
Mazda Millenia 6 Cyl. 2.3L, 1999-1999 WAL P527 97.26
Mazda Millenia 6 Cyl. 2.3L, Supercharged Miller Cycle, 1995-1998 WAL P527 97.26
Mazda Millenia 6 Cyl. 2.5L, 1995-1999 WAL P528 100.84
Mazda MX6 4 Cyl. 2.0L, 1993-1997 WAL P524 102.70
Mazda MX6 4 Cyl. 2.2L, 1988-1992 WAL P547 108.90
Mazda MX6 4 Cyl. 2.2L, Turbo 2 Wheel Steering, 1988-1992 WAL P547 108.90
Mazda MX6 6 Cyl. 2.5L, 1993-1997 WAL P524 102.70
Mazda Protege 4 Cyl. 1.5L, Kurata Pump, 1995-1998 WAL P576 99.69
Mazda Protege 4 Cyl. 1.8L, DOHC, 1990-1991 WAL P547 108.90
Mazda Protege 4 Cyl. 1.8L, Kurata Pump, 1995-1998 WAL P576 99.69
Mazda Protege 4 Cyl. 1.8L, SOHC, 1990-1991 WAL P547 108.90
Mazda RX7 2 Rotor 1.3L Turbo, 1986-1995 WAL P542 107.96
Mazda RX7 2 Rotor 1.3L, 1984-1992 WAL P553 148.91
Mazda B2500 4 Cyl. 2.5L, 1998-2000 WAL P601 108.31
Mazda B3000 6 Cyl. 3.0L, 1998-2000 WAL P601 108.31
Mazda B4000 6 Cyl. 3.0L, 2000-2000 WAL P601 108.31
Mazda B4000 6 Cyl. 4.0L, 1998-1999 WAL P601 108.31
Mazda MPV 4 Cyl. 2.6L, 1991-1993 WAL P547 108.90
Mazda MPV 6 Cyl. 3.0L, 2WD, 1991-1998 WAL P580 103.73
Mazda MPV 6 Cyl. 3.0L, 4WD, 1991-1998 WAL P580 103.73


*Professional installation required! Allow only properly certified and insured mechanics to work on your vehicle's fuel system.

 

Don't see what you're looking for?
Give us a call at (321) 725-3159 or email us at info@alamomotorsports.com