Eibach Pro-Kit Springs

  Application Price
4000 83-87 Type 81 $251.28
80/90 Quattro 88-91 Type 89 $251.28
100 Quattro / S4 92-94 (excludes wagon) $251.28
A4 11/94-10/00 Sedan $265.28
A4 11/00-02 Sedan 1.8 Turbo $251.28
A4 11/94-10/00 Sedan 2.8L $251.28
A4 11/00-02 Sedan 3.0L $251.28
A4 11/94-10/00 Sedan Quattro $251.28
A4 11/00-02 Sedan Quattro 1.8 Turbo $251.28
A4 11/94-10/00 Sedan Quattro 2.8L $251.28
A4 11/00-02 Sedan Quattro 3.0L $251.28
A4 1/96-01 Avant 4 cylinder $251.28
A4 2002+ Avant 1.8 Turbo $251.28
A4 1/96-01 Avant 2.8L $251.28
A4 2002+ Avant 6 cylinder $251.28
A4 1/96-01 Avant Quattro $251.28
A4 2002+ Avant Quattro 4 cylinder $251.28
A4 1/96-01 Avant Quattro 2.8L $251.28
A4 2002+ Avant Quattro 6 cylinder $251.28
A6 4/97-01 Sedan 6 cylinder $265.68
A6 4/98-01 Avant 6 cylinder $265.68
A6 12/90-3/97 Sedan Quattro 6 cylinder $265.68
A6 5/97-01 Sedan Quattro 6 cylinder $265.68
A6 00-01 Sedan Quattro 4.2L
S6 2001+ Sedan
$265.68
A6 4/98-01 Avant Quattro 6 cylinder $265.68
A8 Sedan Quattro 4.2L $323.28
S4 Sedan 5/98-02 $265.68
S4 Avant 5/98-02 $265.68
TT Coupe 10/98-01 1.8 Turbo (2WD) $265.68
TT 10/98-01 Quattro Coupe & Quattro Roadster 1.8 Turbo $251.28
TT 10/99-01 Roadster 1.8 Turbo (2WD) $251.28