![]() ![]() ![]() |
The Power Intake is the premier air filter designed to create pure horsepower. The intake funnels used in racing machines take advantage of a characteristic where air travels along the side of surfaces. However, the center portion of the funnel is virtually unused. It is this concept that gave birth to the Dual Funnel design. A primary funnel on the top portion of the air cleaner was inserted to channel the air flow directly into the lower funnels at the base of the cleaner. This design was a huge success on the former Super Intake model. The new Power Intake took this design and improved the flow characteristics. New funnel design, element material and air flow channeling characteristics make the Power Intake one of the most efficient air cleaners on the market today. By constructing the upper and lower funnel from a highly durable injected resin, engineers were able to construct the ideal shaped funnel previously not possible with the stainless steel material. Funnel shapes focused on increasing air speed without changing the flow direction of the intake air. The result is a high-speed and smooth flow of air into the intake. The lower funnel has been engineered at a 14 degree curve for maximum efficiency. Also, the lower funnel position has been made even closer to the base of the cleaner to reduce drag and eliminate any dead spots within the cleaner. |
Quick Find:
| Part # | Acura | Price | |
|---|---|---|---|
| 508-H004 | Integra Type-R 94-01 | $98.77 | |
| 508-H015 NEW | TSX 04+ | $133.51 | |
| Part # | Honda | Price | |
| 508-H003 | Accord (4 cyl.) 94-97 | $115.37 | |
| 508-H001 | Civic 92-95 | $98.77 | |
| 508-H005 | Civic Coupe EX / Si 96-00 | $98.77 | |
| 508-H011 | Civic Si / RSX Type-S 02+ | $124.50 | |
| 508-H002 | Prelude 92-96 | $98.77 | |
| Part # | Mazda | Price | |
| 508-Z001 | Miata 90-93 | $107.07 | |
| 508-Z002 | Miata 94-97 | $107.07 | |
| 508-Z003 | Miata 98-00 | $124.50 | |
| 507-Z002 | RX-7 89-91 | $98.77 | |
| 507-Z001 | RX-7 93-95 | $203.24 | |
| Part # | Mitsubishi | Price | |
| 507-M001 | Eclipse GST 95-99 | $123.67 | |
| 507-M005 | Lancer EVO 8 03+ | $124.50 | |
| Part # | Nissan | Price | |
| 507-N004 | 240 SX (SR20DET) 91-93 | $107.90 | |
| 507-N005 | 240 SX (SR20DET) 94-98 | $123.67 | |
| 507-T007 | 240SX (US Spec/ KA24) 95-98 | $125.61 | |
| 507-N009 | 300ZX 90-96 | $115.37 | |
| 507-N011 | Skyline GTR 33/34 95-99 | $204.00 | |
| Part # | Scion | Price | |
| 508-T027 NEW | xB 02+ | $98.77 | |
| Part # | Subaru | Price | |
| 507-F004 | Impreza WRX/ Sti 02+ | $124.50 | |
| Part # | Toyota | Price | |
| 508-T027 NEW | Echo Hatchback (Canada Market Only) 04+ | $98.77 | |
| 508-T024 | MR2 Spyder 00+ | $149.31 | |
| 507-T007 | MR-2 Turbo 91-95 | $125.61 | |
| 507-T001 | Supra 86-92 | $115.37 | |
| 507-T004 | Supra Twin Turbo (aftermarket airflow meter only) 93-98 | $123.67 | |
| Part # | Universal and Replacement Filters | Price | |
| 500-A021 | Power Intake Replacement Filter (Filter Only) 80mm | $69.00 | |
| 500-A022 | OD 160 ID 75 (REPLACEMENT FILTER) | $69.00 | |
| 500-A023 | OD 160 ID 65 (REPLACEMENT FILTER) | $69.00 | |
| 500-A024 | OD 140 ID 75 (REPLACEMENT FILTER) | $69.00 | |
| 500-A025 | UNIVERSAL FILTER AND 80MM FLANGE | $81.88 | |
| 500-A026 | UNIVERSAL FILTER AND 75MM FLANGE | $81.88 | |
| 500-A027 | UNIVERSAL FILTER AND 70MM FLANGE | $81.88 |
The Power Intake incorporates a newly developed material (layer filter of dry density fibers) which improves the element density. This allows maximum protection from foreign materials entering the engine. Compared with past model, the Power Intake has also succeeded in decreasing its ventilation resistance by about 10% (pressure loss) for maximum performance and protection. The Power Intake is dry-type filter and is trouble free. Some of the problems associated with wet type cleaners, such as oil sticking to the air flow meter, are a thing of the past. The Power Intake is basically maintenance free. Filter replacement, when necessary, can be done at a very low cost.