| Pads | Description | F/R | Price |
| Beretta | |||
| Beretta 95-96 | Front | $66.17 set | |
| Beretta 92-94 | Front | $63.13 set | |
| Beretta 87-91 | Front | $44.11 set | |
| Camaro | |||
| Camaro 98-01 All | Front | $103.70 set | |
| Camaro 98-01 All | Rear | $95.85 set | |
| Camaro 94-97 All | Front | $70.73 set | |
| Camaro 93-97 w/Rear Disc | Rear | $66.17 set | |
| Camaro 93 All | Front | $59.32 set | |
| Caprice, Impala & Bel-Air | |||
| Impala SS 94-96 w/rear discs Police Package 93-96 w/rear discs |
Front | $74.53 set | |
| Impala SS 94-96 w/rear discs Police Package 94-96 w/rear discs |
Rear | $63.13 set | |
| Cavalier | |||
| Cavalier 95-99 | Front | $66.17 set | |
| Cavalier 92-95 | Front | $63.13 set | |
| Cavalier 82-91 w/Vented Discs | Front | $44.11 set | |
| Celebrity | |||
| Celebrity 83-91 w/260mm front discs | Front | $46.39 set | |
| Celebrity 82-89 w/246mm front discs Celebrity 1982 w/260mm front discs |
Front | $44.11 set | |
| Chevette | |||
| Chevette 83-87 | Front | $44.11 set | |
| Chevette 80-82 | Front | $53.23 set | |
| Chevette 76-79 | Front | $44.11 set | |
| Corsica | |||
| Corsica 95-96 | Front | $66.17 set | |
| Corsica 92-94 | Front | $63.13 set | |
| Corsica 87-91 | Front | $44.11 set | |
| Corvette | |||
| Corvette 97-00 | Front | $149.57 set | |
| Corvette 97-00 | Rear | $118.21 set | |
| Corvette 88-96 | Front | $89.74 set | |
| Corvette 88-96 | Rear | $66.17 set | |
| Corvette 84-87 | Front | $63.13 set | |
| Corvette 84-87 | Rear | $59.32 set | |
| Lumina & Monte Carlo - FWD | |||
| Lumina & Monte Carlo 89-99 FWD | Front | $59.32 set | |
| Lumina & Monte Carlo 95-99 w/rear discs | Rear | $53.23 set | |
| Lumina & Monte Carlo 89-94 | Rear | $59.32 set | |
| Malibu FWD & RWD and Monte Carlo RWD | |||
| Malibu 97-99 | Front | $70.73 set | |
| Metro | |||
| Metro 97-99 | Front | $44.11 set | |
| Prism | |||
| Prism 97-98 LSi Prism 1999 All |
Front | $66.17 set | |
| Prism 97-98 base model | Front | $59.32 set | |